Peršokti į turinį
  • ŽAIDIMAI
  • , ŽAIDIMAI
  • ŽAIDIMAI

Drop ID.


MuOnline:)

Ši tema yra neaktyvi. Paskutinis pranešimas šioje temoje buvo prieš 4454 dienas (-ų). Patariame sukurti naują temą, o ne rašyti naują pranešimą.

Už neaktyvių temų prikėlimą galite sulaukti įspėjimo ir pranešimo pašalinimo!

Recommended Posts

Narsiau Ragezonei ir radau Drop ID Itemu. tai ir imesiu. :)

+0 : No exe options

+1 : Increases acquisition rate of Zen after Hunting monster +40%

+2 : Defence success rate +10%

+4 : Reflect damage +5%

+8 : Damage decrease +4%

+16 : Increase Max mana +4%

+32 : Increase Max HP +4%

+63 : To all the above listed options

Command/Group/Item ID/Options/ Name

Group ID Lvl Skill Luck Life Exc Name

Swords

/drop 0 0 0 0 0 0 0 0 0 0 Kris

/drop 0 1 0 0 0 0 0 0 0 0 Short Sword

/drop 0 2 0 0 0 0 0 0 0 0 Rapier

/drop 0 3 0 0 0 0 0 0 0 0 Katana

/drop 0 4 0 0 0 0 0 0 0 0 Sword of Assassin

/drop 0 5 0 1 0 0 0 0 0 0 Blade

/drop 0 6 0 0 0 0 0 0 0 0 Gladius

/drop 0 7 0 0 0 0 0 0 0 0 Falchion

/drop 0 8 0 0 0 0 0 0 0 0 Serpent Sword

/drop 0 9 0 0 0 0 0 0 0 0 Sword of Salamander

/drop 0 10 0 0 0 0 0 0 0 0 Light Saber

/drop 0 11 0 0 0 0 0 0 0 0 Legendary Sword

/drop 0 12 0 0 0 0 0 0 0 0 Heliacal Sword

/drop 0 13 0 0 0 0 0 0 0 0 Double Blade

/drop 0 14 0 0 0 0 0 0 0 0 Lighting Sword

/drop 0 15 0 0 0 0 0 0 0 0 Giant Sword

/drop 0 16 0 0 0 0 0 0 0 0 Sword of Destruction

/drop 0 17 0 0 0 0 0 0 0 0 Dark Breaker

/drop 0 18 0 0 0 0 0 0 0 0 Thunder Blade

/drop 0 19 0 0 0 0 0 0 0 0 Sword of Archangel

/drop 0 20 0 0 0 0 0 0 0 0 Knight Blade

/drop 0 21 0 0 0 0 0 0 0 0 Dark Reign Blade

/drop 0 22 0 0 0 0 0 0 0 0 Bone Blade

/drop 0 23 0 0 0 0 0 0 0 0 Explosion Blade

/drop 0 24 0 0 0 0 0 0 0 0 Daybreak

/drop 0 25 0 0 0 0 0 0 0 0 Sword Dancer

/drop 0 26 0 0 0 0 0 0 0 0 Flameberge

/drop 0 27 0 0 0 0 0 0 0 0 Sword Breaker

/drop 0 28 0 0 0 0 0 0 0 0 Rune Bastard Sword

/drop 0 31 0 0 0 0 0 0 0 0 Rune Blade

/drop 0 32 0 0 0 0 0 0 0 0 Sacred Glove

/drop 0 33 0 0 0 0 0 0 0 0 Holly Storm Claws

/drop 0 34 0 0 0 0 0 0 0 0 Piercing Glove

Axes

/drop 1 0 0 0 0 0 0 0 0 0 Small Axe

/drop 1 1 0 0 0 0 0 0 0 0 Hand Axe

/drop 1 2 0 0 0 0 0 0 0 0 Double Axe

/drop 1 3 0 0 0 0 0 0 0 0 Tomahawk

/drop 1 4 0 0 0 0 0 0 0 0 Elven Axe

/drop 1 5 0 0 0 0 0 0 0 0 Battle Axe

/drop 1 6 0 0 0 0 0 0 0 0 Nikea Axe

/drop 1 7 0 0 0 0 0 0 0 0 Larkan Axe

/drop 1 8 0 0 0 0 0 0 0 0 Crescent Axe

Maces/Blunt Weapons

/drop 2 0 0 0 0 0 0 0 0 0 Mace

/drop 2 1 0 0 0 0 0 0 0 0 Morning Star

/drop 2 2 0 0 0 0 0 0 0 0 Flail

/drop 2 3 0 0 0 0 0 0 0 0 Great Hammer

/drop 2 4 0 0 0 0 0 0 0 0 Crystal Morning Star

/drop 2 5 0 0 0 0 0 0 0 0 Crystal Sword

/drop 2 6 0 0 0 0 0 0 0 0 Chaos Dragon Axe

/drop 2 7 0 0 0 0 0 0 0 0 Elemental Mace

/drop 2 8 0 0 0 0 0 0 0 0 Battle Scepter

/drop 2 9 0 0 0 0 0 0 0 0 Master Scepter

/drop 2 10 0 0 0 0 0 0 0 0 Great Scepter

/drop 2 11 0 0 0 0 0 0 0 0 Lord Scepter

/drop 2 12 0 0 0 0 0 0 0 0 Great Lord Scepter

/drop 2 13 0 0 0 0 0 0 0 0 Scepter of Archangel

/drop 2 14 0 0 0 0 0 0 0 0 Soleil Sceptor

/drop 2 15 0 0 0 0 0 0 0 0 Shining Scepter

/drop 2 16 0 0 0 0 0 0 0 0 Frost Mace

/drop 2 17 0 0 0 0 0 0 0 0 Absolute Scepter

/drop 2 18 0 0 0 0 0 0 0 0 Striker Scepter

Spears

/drop 3 0 0 0 0 0 0 0 0 0 Light Spear

/drop 3 1 0 0 0 0 0 0 0 0 Spear

/drop 3 2 0 0 0 0 0 0 0 0 Dragon Lance

/drop 3 3 0 0 0 0 0 0 0 0 Giant Trident

/drop 3 4 0 0 0 0 0 0 0 0 Serpent Spear

/drop 3 5 0 0 0 0 0 0 0 0 Double Poleaxe

/drop 3 6 0 0 0 0 0 0 0 0 Halberd

/drop 3 7 0 0 0 0 0 0 0 0 Berdysh

/drop 3 8 0 0 0 0 0 0 0 0 Great Scythe

/drop 3 9 0 0 0 0 0 0 0 0 Bill of Balrog

/drop 3 10 0 0 0 0 0 0 0 0 Dragon Spear

/drop 3 11 0 0 0 0 0 0 0 0 Brova

Bows/Chrossbows/Ammo

/drop 4 0 0 0 0 0 0 0 0 0 Short Bow

/drop 4 1 0 0 0 0 0 0 0 0 Bow

/drop 4 2 0 0 0 0 0 0 0 0 Elven Bow

/drop 4 3 0 0 0 0 0 0 0 0 Battle Bow

/drop 4 4 0 0 0 0 0 0 0 0 Tiger Bow

/drop 4 5 0 0 0 0 0 0 0 0 Silver Bow

/drop 4 6 0 0 0 0 0 0 0 0 Chaos Nature Bow

/drop 4 7 0 0 0 0 0 0 0 0 Bolt

/drop 4 8 0 0 0 0 0 0 0 0 Crossbow

/drop 4 9 0 0 0 0 0 0 0 0 Golden Crossbow

/drop 4 10 0 0 0 0 0 0 0 0 Arquebus

/drop 4 11 0 0 0 0 0 0 0 0 Light Crossbow

/drop 4 12 0 0 0 0 0 0 0 0 Serpent Crossbow

/drop 4 13 0 0 0 0 0 0 0 0 Bluewing Crossbow

/drop 4 14 0 0 0 0 0 0 0 0 Aquagold Crossbow

/drop 4 15 0 0 0 0 0 0 0 0 Arrow

/drop 4 16 0 0 0 0 0 0 0 0 Saint Crossbow

/drop 4 17 0 0 0 0 0 0 0 0 Celestial Bow

/drop 4 18 0 0 0 0 0 0 0 0 Crossbow of Archangel

/drop 4 19 0 0 0 0 0 0 0 0 Great Reign Crossbow

/drop 4 20 0 0 0 0 0 0 0 0 Arrow Viper Bow

/drop 4 21 0 0 0 0 0 0 0 0 Sylph Wind Bow

/drop 4 22 0 0 0 0 0 0 0 0 Albatross Bow

/drop 4 23 0 0 0 0 0 0 0 0 Dark Stinger

/drop 4 24 0 0 0 0 0 0 0 0 Aileen Bow

Staffs/Sticks/Summoner Books

/drop 5 0 0 0 0 0 0 0 0 0 Skull Staff

/drop 5 1 0 0 0 0 0 0 0 0 Angelic Staff

/drop 5 2 0 0 0 0 0 0 0 0 Serpent Staff

/drop 5 3 0 0 0 0 0 0 0 0 Thunder Staff

/drop 5 4 0 0 0 0 0 0 0 0 Gorgon Staff

/drop 5 5 0 0 0 0 0 0 0 0 Legendary Staff

/drop 5 6 0 0 0 0 0 0 0 0 Staff of Resurrection

/drop 5 7 0 0 0 0 0 0 0 0 Chaos Lighting Staff

/drop 5 8 0 0 0 0 0 0 0 0 Staff of Destruction

/drop 5 9 0 0 0 0 0 0 0 0 Dragon Soul Staff

/drop 5 10 0 0 0 0 0 0 0 0 Staff of Archangel

/drop 5 11 0 0 0 0 0 0 0 0 Staff of Kundun

/drop 5 12 0 0 0 0 0 0 0 0 Grand Viper Staff

/drop 5 13 0 0 0 0 0 0 0 0 Platina Staff

/drop 5 14 0 0 0 0 0 0 0 0 Mystery Stick

/drop 5 15 0 0 0 0 0 0 0 0 Violent Wind Stick

/drop 5 16 0 0 0 0 0 0 0 0 Red Wing Stick

/drop 5 17 0 0 0 0 0 0 0 0 Ancient Stick

/drop 5 18 0 0 0 0 0 0 0 0 Demonic Stick

/drop 5 19 0 0 0 0 0 0 0 0 Storm Blitz Stick

/drop 5 21 0 0 0 0 0 0 0 0 Book of Samut

/drop 5 22 0 0 0 0 0 0 0 0 Book of Neil

/drop 5 23 0 0 0 0 0 0 0 0 Book of Lagle

/drop 5 30 0 0 0 0 0 0 0 0 Deadly Staff

/drop 5 31 0 0 0 0 0 0 0 0 Inberial Staff

/drop 5 33 0 0 0 0 0 0 0 0 Chromatic Staff

/drop 5 34 0 0 0 0 0 0 0 0 Raven Stick

Shields

/drop 6 0 0 0 0 0 0 0 0 0 Small Shield

/drop 6 1 0 0 0 0 0 0 0 0 Horn Shield

/drop 6 2 0 0 0 0 0 0 0 0 Kite Shield

/drop 6 3 0 0 0 0 0 0 0 0 Elven Shield

/drop 6 4 0 0 0 0 0 0 0 0 Buckler

/drop 6 5 0 0 0 0 0 0 0 0 Dragon Slayer Shield

/drop 6 6 0 0 0 0 0 0 0 0 Skull Shield

/drop 6 7 0 0 0 0 0 0 0 0 Spiked Shield

/drop 6 8 0 0 0 0 0 0 0 0 Tower Shield

/drop 6 9 0 0 0 0 0 0 0 0 Plate Shield

/drop 6 10 0 0 0 0 0 0 0 0 Large Round Shield

/drop 6 11 0 0 0 0 0 0 0 0 Serpent Shield

/drop 6 12 0 0 0 0 0 0 0 0 Bronze Shield

/drop 6 13 0 0 0 0 0 0 0 0 Dragon Shield

/drop 6 14 0 0 0 0 0 0 0 0 Legendary Shield

/drop 6 15 0 0 0 0 0 0 0 0 Grand Soul Shield

/drop 6 16 0 0 0 0 0 0 0 0 Elemental Shield

/drop 6 17 0 0 0 0 0 0 0 0 Crimson Glory

/drop 6 18 0 0 0 0 0 0 0 0 Salamander Shield

/drop 6 19 0 0 0 0 0 0 0 0 Frost Barrier

/drop 6 20 0 0 0 0 0 0 0 0 Guardian Shield

/drop 6 21 0 0 0 0 0 0 0 0 Cross Shield

Helms

/drop 7 0 0 0 0 0 0 0 0 0 Bronze Helm

/drop 7 1 0 0 0 0 0 0 0 0 Dragon Helm

/drop 7 2 0 0 0 0 0 0 0 0 Pad Helm

/drop 7 3 0 0 0 0 0 0 0 0 Legendary Helm

/drop 7 4 0 0 0 0 0 0 0 0 Bone Helm

/drop 7 5 0 0 0 0 0 0 0 0 Leather Helm

/drop 7 6 0 0 0 0 0 0 0 0 Scale Helm

/drop 7 7 0 0 0 0 0 0 0 0 Sphinx Mask

/drop 7 8 0 0 0 0 0 0 0 0 Brass Helm

/drop 7 9 0 0 0 0 0 0 0 0 Plate Helm

/drop 7 10 0 0 0 0 0 0 0 0 Vine Helm

/drop 7 11 0 0 0 0 0 0 0 0 Silk Helm

/drop 7 12 0 0 0 0 0 0 0 0 Wind Helm

/drop 7 13 0 0 0 0 0 0 0 0 Spirit Helm

/drop 7 14 0 0 0 0 0 0 0 0 Guardian Helm

/drop 7 16 0 0 0 0 0 0 0 0 Black Dragon Helm

/drop 7 17 0 0 0 0 0 0 0 0 Dark Phoenix Helm

/drop 7 18 0 0 0 0 0 0 0 0 Grand Soul Helm

/drop 7 19 0 0 0 0 0 0 0 0 Divine Helm

/drop 7 21 0 0 0 0 0 0 0 0 Great Dragon Helm

/drop 7 22 0 0 0 0 0 0 0 0 Dark Soul Helm

/drop 7 24 0 0 0 0 0 0 0 0 Red Spirit Helm

/drop 7 25 0 0 0 0 0 0 0 0 Light Plate Mask

/drop 7 26 0 0 0 0 0 0 0 0 Adamantine Mask

/drop 7 27 0 0 0 0 0 0 0 0 Dark Steel Mask

/drop 7 28 0 0 0 0 0 0 0 0 Dark Master Mask

/drop 7 29 0 0 0 0 0 0 0 0 Dragon Knight Helm

/drop 7 30 0 0 0 0 0 0 0 0 Venom Mist Helm

/drop 7 31 0 0 0 0 0 0 0 0 Sylphid Ray Helm

/drop 7 33 0 0 0 0 0 0 0 0 Sunlight Mask

/drop 7 34 0 0 0 0 0 0 0 0 Ashcrow Helm

/drop 7 35 0 0 0 0 0 0 0 0 Eclipse Helm

/drop 7 36 0 0 0 0 0 0 0 0 Iris Helm

/drop 7 38 0 0 0 0 0 0 0 0 Glorious Mask

/drop 7 39 0 0 0 0 0 0 0 0 Violent Wind Helm

/drop 7 40 0 0 0 0 0 0 0 0 Red Wing Helm

/drop 7 41 0 0 0 0 0 0 0 0 Ancient Helm

/drop 7 42 0 0 0 0 0 0 0 0 Demonic Helm

/drop 7 43 0 0 0 0 0 0 0 0 Storm Blitz Helm

/drop 7 45 0 0 0 0 0 0 0 0 Titan Helm

/drop 7 46 0 0 0 0 0 0 0 0 Brave Helm

/drop 7 49 0 0 0 0 0 0 0 0 Seraphim Helm

/drop 7 50 0 0 0 0 0 0 0 0 Divine Helm

/drop 7 51 0 0 0 0 0 0 0 0 Royal Mask

/drop 7 52 0 0 0 0 0 0 0 0 Hades Helm

/drop 7 59 0 0 0 0 0 0 0 0 Sacred Helm

/drop 7 60 0 0 0 0 0 0 0 0 Storm Hard Helm

/drop 7 61 0 0 0 0 0 0 0 0 Piercing Helm

/drop 7 62 0 0 0 0 0 0 0 0 Helm 62

/drop 7 63 0 0 0 0 0 0 0 0 Helm 63

/drop 7 64 0 0 0 0 0 0 0 0 Helm 64

/drop 7 65 0 0 0 0 0 0 0 0 Helm 65

/drop 7 66 0 0 0 0 0 0 0 0 Helm 66

/drop 7 67 0 0 0 0 0 0 0 0 Helm 67

/drop 7 68 0 0 0 0 0 0 0 0 Helm 68

/drop 7 69 0 0 0 0 0 0 0 0 Helm 69

/drop 7 70 0 0 0 0 0 0 0 0 Helm 70

/drop 7 72 0 0 0 0 0 0 0 0 Helm 71

Armors

/drop 8 0 0 0 0 0 0 0 0 0 Bronze Armor

/drop 8 1 0 0 0 0 0 0 0 0 Dragon Armor

/drop 8 2 0 0 0 0 0 0 0 0 Pad Armor

/drop 8 3 0 0 0 0 0 0 0 0 Legendary Armor

/drop 8 4 0 0 0 0 0 0 0 0 Bone Armor

/drop 8 5 0 0 0 0 0 0 0 0 Leather Armor

/drop 8 6 0 0 0 0 0 0 0 0 Scale Armor

/drop 8 7 0 0 0 0 0 0 0 0 Sphinx Armor

/drop 8 8 0 0 0 0 0 0 0 0 Brass Armor

/drop 8 9 0 0 0 0 0 0 0 0 Plate Armor

/drop 8 10 0 0 0 0 0 0 0 0 Vine Armor

/drop 8 11 0 0 0 0 0 0 0 0 Silk Armor

/drop 8 12 0 0 0 0 0 0 0 0 Wind Armor

/drop 8 13 0 0 0 0 0 0 0 0 Spirit Armor

/drop 8 14 0 0 0 0 0 0 0 0 Guardian Armor

/drop 8 15 0 0 0 0 0 0 0 0 Storm Crow Armor

/drop 8 16 0 0 0 0 0 0 0 0 Black Dragon Armor

/drop 8 17 0 0 0 0 0 0 0 0 Dark Phoenix Armor

/drop 8 18 0 0 0 0 0 0 0 0 Grand Soul Armor

/drop 8 19 0 0 0 0 0 0 0 0 Divine Armor

/drop 8 20 0 0 0 0 0 0 0 0 Thunder Hawk Armor

/drop 8 21 0 0 0 0 0 0 0 0 Great Dragon Armor

/drop 8 22 0 0 0 0 0 0 0 0 Dark Soul Armor

/drop 8 23 0 0 0 0 0 0 0 0 Hurricane Armor

/drop 8 24 0 0 0 0 0 0 0 0 Red Sprit Armor

/drop 8 25 0 0 0 0 0 0 0 0 Light Plate Armor

/drop 8 26 0 0 0 0 0 0 0 0 Adamantine Armor

/drop 8 27 0 0 0 0 0 0 0 0 Dark Steel Armor

/drop 8 28 0 0 0 0 0 0 0 0 Dark Master Armor

/drop 8 29 0 0 0 0 0 0 0 0 Dragon Knight Armor

/drop 8 30 0 0 0 0 0 0 0 0 Venom Mist Armor

/drop 8 31 0 0 0 0 0 0 0 0 Sylphid Ray Armor

/drop 8 32 0 0 0 0 0 0 0 0 Volcano Armor

/drop 8 33 0 0 0 0 0 0 0 0 Sunlight Armor

/drop 8 34 0 0 0 0 0 0 0 0 Ashcrow Armor

/drop 8 35 0 0 0 0 0 0 0 0 Eclipse Armor

/drop 8 36 0 0 0 0 0 0 0 0 Iris Armor

/drop 8 37 0 0 0 0 0 0 0 0 Valiant Armor

/drop 8 38 0 0 0 0 0 0 0 0 Glorious Armor

/drop 8 39 0 0 0 0 0 0 0 0 Violent Wind Armor

/drop 8 40 0 0 0 0 0 0 0 0 Red Wing Armor

/drop 8 41 0 0 0 0 0 0 0 0 Ancient Armor

/drop 8 42 0 0 0 0 0 0 0 0 Demonic Armor

/drop 8 43 0 0 0 0 0 0 0 0 Storm Blitz Armor

/drop 8 45 0 0 0 0 0 0 0 0 Titan Armor

/drop 8 46 0 0 0 0 0 0 0 0 Brave Armor

/drop 8 47 0 0 0 0 0 0 0 0 Phantom Armor

/drop 8 48 0 0 0 0 0 0 0 0 Destroy Armor

/drop 8 49 0 0 0 0 0 0 0 0 Seraphim Armor

/drop 8 50 0 0 0 0 0 0 0 0 Divine Armor

/drop 8 51 0 0 0 0 0 0 0 0 Royal Armor

/drop 8 52 0 0 0 0 0 0 0 0 Hades Armor

/drop 8 59 0 0 0 0 0 0 0 0 Sacred Armor

/drop 8 60 0 0 0 0 0 0 0 0 Storm Hard Armor

/drop 8 61 0 0 0 0 0 0 0 0 Piercing Armor

/drop 8 62 0 0 0 0 0 0 0 0 Armor 62

/drop 8 63 0 0 0 0 0 0 0 0 Armor 63

/drop 8 64 0 0 0 0 0 0 0 0 Armor 64

/drop 8 65 0 0 0 0 0 0 0 0 Armor 65

/drop 8 66 0 0 0 0 0 0 0 0 Armor 66

/drop 8 67 0 0 0 0 0 0 0 0 Armor 67

/drop 8 68 0 0 0 0 0 0 0 0 Armor 68

/drop 8 69 0 0 0 0 0 0 0 0 Armor 69

/drop 8 70 0 0 0 0 0 0 0 0 Armor 70

/drop 8 71 0 0 0 0 0 0 0 0 Armor 71

/drop 8 72 0 0 0 0 0 0 0 0 Armor 72

Pants

/drop 9 0 0 0 0 0 0 0 0 0 Bronze Pants

/drop 9 1 0 0 0 0 0 0 0 0 Dragon Pants

/drop 9 2 0 0 0 0 0 0 0 0 Pad Pants

/drop 9 3 0 0 0 0 0 0 0 0 Legendary Pants

/drop 9 4 0 0 0 0 0 0 0 0 Bone Pants

/drop 9 5 0 0 0 0 0 0 0 0 Leather Pants

/drop 9 6 0 0 0 0 0 0 0 0 Scale Pants

/drop 9 7 0 0 0 0 0 0 0 0 Sphinx Pants

/drop 9 8 0 0 0 0 0 0 0 0 Brass Pants

/drop 9 9 0 0 0 0 0 0 0 0 Plate Pants

/drop 9 10 0 0 0 0 0 0 0 0 Vine Pants

/drop 9 11 0 0 0 0 0 0 0 0 Silk Pants

/drop 9 12 0 0 0 0 0 0 0 0 Wind Pants

/drop 9 13 0 0 0 0 0 0 0 0 Spirit Pants

/drop 9 14 0 0 0 0 0 0 0 0 Guardian Pants

/drop 9 15 0 0 0 0 0 0 0 0 Storm Crow Pants

/drop 9 16 0 0 0 0 0 0 0 0 Black Dragon Pants

/drop 9 17 0 0 0 0 0 0 0 0 Dark Phoenix Pants

/drop 9 18 0 0 0 0 0 0 0 0 Grand Soul Pants

/drop 9 19 0 0 0 0 0 0 0 0 Divine Pants

/drop 9 20 0 0 0 0 0 0 0 0 Thunder Hawk Pants

/drop 9 21 0 0 0 0 0 0 0 0 Great Dragon Pants

/drop 9 22 0 0 0 0 0 0 0 0 Dark Soul Pants

/drop 9 23 0 0 0 0 0 0 0 0 Hurricane Pants

/drop 9 24 0 0 0 0 0 0 0 0 Red Spirit Pants

/drop 9 25 0 0 0 0 0 0 0 0 Light Plate Pants

/drop 9 26 0 0 0 0 0 0 0 0 Adamantine Pants

/drop 9 27 0 0 0 0 0 0 0 0 Dark Steel Pants

/drop 9 28 0 0 0 0 0 0 0 0 Dark Master Pants

/drop 9 29 0 0 0 0 0 0 0 0 Dragon Knight Pants

/drop 9 30 0 0 0 0 0 0 0 0 Venom Mist Pants

/drop 9 31 0 0 0 0 0 0 0 0 Sylphid Ray Pants

/drop 9 32 0 0 0 0 0 0 0 0 Volcano Pants

/drop 9 33 0 0 0 0 0 0 0 0 Sunlight Pants

/drop 9 34 0 0 0 0 0 0 0 0 Ashcrow Pants

/drop 9 35 0 0 0 0 0 0 0 0 Eclipse Pants

/drop 9 36 0 0 0 0 0 0 0 0 Iris Pants

/drop 9 37 0 0 0 0 0 0 0 0 Valiant Pants

/drop 9 38 0 0 0 0 0 0 0 0 Glorious Pants

/drop 9 39 0 0 0 0 0 0 0 0 Violent Wind Pants

/drop 9 40 0 0 0 0 0 0 0 0 Red Wing Pants

/drop 9 41 0 0 0 0 0 0 0 0 Ancient Pants

/drop 9 42 0 0 0 0 0 0 0 0 Demonic Pants

/drop 9 43 0 0 0 0 0 0 0 0 Storm Blitz Pants

/drop 9 45 0 0 0 0 0 0 0 0 Titan Pants

/drop 9 46 0 0 0 0 0 0 0 0 Brave Pants

/drop 9 47 0 0 0 0 0 0 0 0 Phantom Pants

/drop 9 48 0 0 0 0 0 0 0 0 Destroy Pants

/drop 9 49 0 0 0 0 0 0 0 0 Seraphim Pants

/drop 9 50 0 0 0 0 0 0 0 0 Divine Pants

/drop 9 51 0 0 0 0 0 0 0 0 Royal Pants

/drop 9 52 0 0 0 0 0 0 0 0 Hades Pants

/drop 9 59 0 0 0 0 0 0 0 0 Sacred Pants

/drop 9 60 0 0 0 0 0 0 0 0 Storm Hard Pants

/drop 9 61 0 0 0 0 0 0 0 0 Piercing Pants

/drop 9 62 0 0 0 0 0 0 0 0 Pants 62

/drop 9 63 0 0 0 0 0 0 0 0 Pants 63

/drop 9 64 0 0 0 0 0 0 0 0 Pants 64

/drop 9 65 0 0 0 0 0 0 0 0 Pants 65

/drop 9 66 0 0 0 0 0 0 0 0 Pants 66

/drop 9 67 0 0 0 0 0 0 0 0 Pants 67

/drop 9 68 0 0 0 0 0 0 0 0 Pants 68

/drop 9 69 0 0 0 0 0 0 0 0 Pants 69

/drop 9 70 0 0 0 0 0 0 0 0 Pants 70

/drop 9 71 0 0 0 0 0 0 0 0 Pants 71

/drop 9 72 0 0 0 0 0 0 0 0 Pants 72

Gloves

/drop 10 0 0 0 0 0 0 0 0 0 Bronze Gloves

/drop 10 1 0 0 0 0 0 0 0 0 Dragon Gloves

/drop 10 2 0 0 0 0 0 0 0 0 Pad Gloves

/drop 10 3 0 0 0 0 0 0 0 0 Legendary Gloves

/drop 10 4 0 0 0 0 0 0 0 0 Bone Gloves

/drop 10 5 0 0 0 0 0 0 0 0 Leather Gloves

/drop 10 6 0 0 0 0 0 0 0 0 Scale Gloves

/drop 10 7 0 0 0 0 0 0 0 0 Sphinx Gloves

/drop 10 8 0 0 0 0 0 0 0 0 Brass Gloves

/drop 10 9 0 0 0 0 0 0 0 0 Plate Gloves

/drop 10 10 0 0 0 0 0 0 0 0 Vine Gloves

/drop 10 11 0 0 0 0 0 0 0 0 Silk Gloves

/drop 10 12 0 0 0 0 0 0 0 0 Wind Gloves

/drop 10 13 0 0 0 0 0 0 0 0 Spirit Gloves

/drop 10 14 0 0 0 0 0 0 0 0 Guardian Gloves

/drop 10 15 0 0 0 0 0 0 0 0 Storm Crow Gloves

/drop 10 16 0 0 0 0 0 0 0 0 Black Dragon Gloves

/drop 10 17 0 0 0 0 0 0 0 0 Dark Phoenix Gloves

/drop 10 18 0 0 0 0 0 0 0 0 Grand Soul Gloves

/drop 10 19 0 0 0 0 0 0 0 0 Divine Gloves

/drop 10 20 0 0 0 0 0 0 0 0 Thunder Hawk Gloves

/drop 10 21 0 0 0 0 0 0 0 0 Great Dragon Gloves

/drop 10 22 0 0 0 0 0 0 0 0 Dark Soul Gloves

/drop 10 23 0 0 0 0 0 0 0 0 Hurricane Gloves

/drop 10 24 0 0 0 0 0 0 0 0 Red Spirit Gloves

/drop 10 25 0 0 0 0 0 0 0 0 Light Plate Gloves

/drop 10 26 0 0 0 0 0 0 0 0 Adamantine Gloves

/drop 10 27 0 0 0 0 0 0 0 0 Dark Steel Gloves

/drop 10 28 0 0 0 0 0 0 0 0 Dark Master Gloves

/drop 10 29 0 0 0 0 0 0 0 0 Dragon Knight Gloves

/drop 10 30 0 0 0 0 0 0 0 0 Venom Mist Gloves

/drop 10 31 0 0 0 0 0 0 0 0 Sylphid Ray Gloves

/drop 10 32 0 0 0 0 0 0 0 0 Volcano Gloves

/drop 10 33 0 0 0 0 0 0 0 0 Sunlight Gloves

/drop 10 34 0 0 0 0 0 0 0 0 Ashcrow Gloves

/drop 10 35 0 0 0 0 0 0 0 0 Eclipse Gloves

/drop 10 36 0 0 0 0 0 0 0 0 Iris Gloves

/drop 10 37 0 0 0 0 0 0 0 0 Valiant Gloves

/drop 10 38 0 0 0 0 0 0 0 0 Glorious Gloves

/drop 10 39 0 0 0 0 0 0 0 0 Violent Wind Gloves

/drop 10 40 0 0 0 0 0 0 0 0 Red Wing Gloves

/drop 10 41 0 0 0 0 0 0 0 0 Ancient Gloves

/drop 10 42 0 0 0 0 0 0 0 0 Demonic Gloves

/drop 10 43 0 0 0 0 0 0 0 0 Storm Blitz Gloves

/drop 10 45 0 0 0 0 0 0 0 0 Titan Gloves

/drop 10 46 0 0 0 0 0 0 0 0 Brave Gloves

/drop 10 47 0 0 0 0 0 0 0 0 Phantom Gloves

/drop 10 48 0 0 0 0 0 0 0 0 Destroy Gloves

/drop 10 49 0 0 0 0 0 0 0 0 Seraphim Gloves

/drop 10 50 0 0 0 0 0 0 0 0 Divine Gloves

/drop 10 51 0 0 0 0 0 0 0 0 Royal Gloves

/drop 10 52 0 0 0 0 0 0 0 0 Hades Gloves

/drop 10 62 0 0 0 0 0 0 0 0 Gloves 62

/drop 10 63 0 0 0 0 0 0 0 0 Gloves 63

/drop 10 64 0 0 0 0 0 0 0 0 Gloves 64

/drop 10 65 0 0 0 0 0 0 0 0 Gloves 65

/drop 10 66 0 0 0 0 0 0 0 0 Gloves 66

/drop 10 67 0 0 0 0 0 0 0 0 Gloves 67

/drop 10 68 0 0 0 0 0 0 0 0 Gloves 68

/drop 10 69 0 0 0 0 0 0 0 0 Gloves 69

/drop 10 70 0 0 0 0 0 0 0 0 Gloves 70

/drop 10 71 0 0 0 0 0 0 0 0 Gloves 71

Boots

/drop 11 0 0 0 0 0 0 0 0 0 Bronze Boots

/drop 11 1 0 0 0 0 0 0 0 0 Dragon Boots

/drop 11 2 0 0 0 0 0 0 0 0 Pad Boots

/drop 11 3 0 0 0 0 0 0 0 0 Legendary Boots

/drop 11 4 0 0 0 0 0 0 0 0 Bone Boots

/drop 11 5 0 0 0 0 0 0 0 0 Leather Boots

/drop 11 6 0 0 0 0 0 0 0 0 Scale Boots

/drop 11 7 0 0 0 0 0 0 0 0 Sphinx Boots

/drop 11 8 0 0 0 0 0 0 0 0 Brass Boots

/drop 11 9 0 0 0 0 0 0 0 0 Plate Boots

/drop 11 10 0 0 0 0 0 0 0 0 Vine Boots

/drop 11 11 0 0 0 0 0 0 0 0 Silk Boots

/drop 11 12 0 0 0 0 0 0 0 0 Wind Boots

/drop 11 13 0 0 0 0 0 0 0 0 Spirit Boots

/drop 11 14 0 0 0 0 0 0 0 0 Guardian Boots

/drop 11 15 0 0 0 0 0 0 0 0 Storm Crow Boots

